Andorra Business Directory & List of Companies
List your business located in to this business directory to start promoting it on the Internet. Display services and goods online, improve online reputation and client reviews/testimonials and motivate customers to leave reviews or video testimonials.
ADD YOUR BUSINESS NOW
|
see all listing advantages
| |
Brief Overview of Andorra
Andorra, a small European nation nestled in the Pyrenees mountains, is known for its stunning landscapes and a unique blend of Catalan and French culture. It covers a total area of approximately 468 square kilometers. As of the latest available data, Andorra is home to a population of around 77,000 people.
List of Provinces in Andorra
Andorra is divided into seven administrative divisions known as "parishes." Here is a list of the parishes with their respective populations and parish capitals:
- Andorra la Vella - Population: Approximately 22,000, Parish Capital: Andorra la Vella
- Canillo - Population: Approximately 5,800, Parish Capital: Canillo
- Encamp - Population: Approximately 13,200, Parish Capital: Encamp
- Escaldes-Engordany - Population: Approximately 14,500, Parish Capital: Escaldes-Engordany
- La Massana - Population: Approximately 10,200, Parish Capital: La Massana
- Ordino - Population: Approximately 4,800, Parish Capital: Ordino
- Sant Julià de Lòria - Population: Approximately 8,300, Parish Capital: Sant Julià de Lòria
Top Five Cities in Andorra
Andorra is a country of small towns and villages. Here are the top five populated areas in Andorra:
- Andorra la Vella - Population: Approximately 22,000
- Escaldes-Engordany - Population: Approximately 14,500
- Encamp - Population: Approximately 13,200
- La Massana - Population: Approximately 10,200
- Sant Julià de Lòria - Population: Approximately 8,300
Economy of Andorra
Andorra's economy is characterized by its tourism industry and well-developed banking sector. Here are some key figures reflecting its economic situation:
- Gross Domestic Product (GDP): Andorra's GDP, as of the latest available data, stands at approximately 3.15 billion USD.
- GDP Growth: The country has experienced consistent GDP growth, with the latest recorded growth rate at approximately 1.7%.
- GDP per Capita: With a population of around 77,000, the GDP per capita in Andorra is approximately 40,909 USD.
- Exports and Imports: Andorra's exports and imports are limited due to its small size and geographical constraints.
- Unemployment Rate: The unemployment rate in Andorra is relatively low, with most of the workforce employed in the services sector.
- Ease of Doing Business: Andorra's business environment is conducive to foreign investment, with an emphasis on financial services and tourism.
- Key Sectors of the Economy: Key sectors in Andorra include tourism, finance, retail, and real estate.
List of Ten Top Companies in Andorra
- Andorra Telecom
- Crèdit Andorrà
- Caldea
- Andorra la Vella Airport
- Grandvalira
- Andorra Airlines
- Andbank
- Andorran Banking Corporation
- Andorran Financial Authority
- Andorra Sotheby's International Realty
List of Ten Top Banks in Andorra
- Crèdit Andorrà
- MoraBanc
- Andbank
- Banca Privada d'Andorra
- Andorra Banc Agrícol Reig
- Andorran Banking Corporation
- Andorra Banc Internacional d'Andorra
- CaixaBank Andorra
- Andorran Banking Authority
- Andorra BancSabadell d'Andorra
|
Top Company Listings
| All Pyrenees | Khalifa Al Shaer, Mubarak Al Jafiah - Building - B Block , Office No2 - 45A St - Al Karama - Dubai, 0000, Dubai, Dubayy, Andorra | Andorra:Professional Services:Writing, Blogging, Editing ~ Andorra:Transport and Storage:Auto ~ Andorra:Travel:Destinations and Attractions ~ Andorra:Travel:Publishing and Media | A blog covering all Pirenees including Spain, Andorra, and multiple topics including travel, alpinism, architecture, culture, education, history, music etc. ... | updated: 13.10.2022 | client reviews: 0 | Showrank: 5.40 of 10 | products & services: 0 |
| Fintax | Av. del Pessebre, 52, 1.1, AD700 Escaldes-Engordany, Andorra, 700, Av. del Pessebre, 52, 1.1, Escaldes-Engordany, Escaldes-Engordany, Andorra | Andorra:Professional Services:Business Management and Consulting ~ Andorra:Professional Services:Taxation | Fintax Andorra combines Legal Tax and Economic solutions to offer an unparalleled Tax, Immigration, Real Estate, and Financial Law Advisory Service. With roots... | updated: 30.07.2022 | client reviews: 0 | Showrank: 2.43 of 10 | products & services: 0 |
| Engel & Völkers | C/ Na Maria Pla 2-6, AD500 , Andorra, Andorra la Vella, Andorra | Andorra:Real Estate:Real Estate Agents | Engel & Völkers is one of the world's leading real estate agencies, specializing in the sale and rental of premium properties, commercial real estate, yachts and... | updated: 09.04.2020 | client reviews: 0 | Showrank: 2.20 of 10 | products & services: 0 |
| Travel Xperience | Carrer Prat de la Creu, 96, 1r piso, Oficina 5, AD500, Andorra la Vella, Andorra la Vella, Andorra | Andorra:Travel:Travel Agents | Travel Xperience is a travel agency located in Andorra specialized in the organization of travel and holidays for people with disabilities, including hotels adapted... | updated: 14.04.2020 | client reviews: 0 | Showrank: 2.14 of 10 | products & services: 0 |
|
Recent Listings
| All Pyrenees | Khalifa Al Shaer, Mubarak Al Jafiah - Building - B Block , Office No2 - 45A St - Al Karama - Dubai, 0000, Dubai, Dubayy, Andorra | Andorra:Professional Services:Writing, Blogging, Editing ~ Andorra:Transport and Storage:Auto ~ Andorra:Travel:Destinations and Attractions ~ Andorra:Travel:Publishing and Media | A blog covering all Pirenees including Spain, Andorra, and multiple topics including travel, alpinism, architecture, culture, education, history, music etc. ... | updated: 13.10.2022 | client reviews: 0 | Showrank: 5.40 of 10 | products & services: 0 |
| Fintax | Av. del Pessebre, 52, 1.1, AD700 Escaldes-Engordany, Andorra, 700, Av. del Pessebre, 52, 1.1, Escaldes-Engordany, Escaldes-Engordany, Andorra | Andorra:Professional Services:Business Management and Consulting ~ Andorra:Professional Services:Taxation | Fintax Andorra combines Legal Tax and Economic solutions to offer an unparalleled Tax, Immigration, Real Estate, and Financial Law Advisory Service. With roots... | updated: 30.07.2022 | client reviews: 0 | Showrank: 2.43 of 10 | products & services: 0 |
| Engel & Völkers | C/ Na Maria Pla 2-6, AD500 , Andorra, Andorra la Vella, Andorra | Andorra:Real Estate:Real Estate Agents | Engel & Völkers is one of the world's leading real estate agencies, specializing in the sale and rental of premium properties, commercial real estate, yachts and... | updated: 09.04.2020 | client reviews: 0 | Showrank: 2.20 of 10 | products & services: 0 |
| Andorra Travel Service | Plaça del Piol, AD100, Soldeu, Canillo, Andorra | Andorra:Travel:Travel Agents | Based in Andorra all year round, we’ve put all our local experience and expertise into an online experience. To make planning and booking your next Andorra ski... | updated: 14.04.2020 | client reviews: 0 | Showrank: 2.13 of 10 | products & services: 0 |
|
Top Cities
No. | City | Number of companies
|
---|
1. | Andorra la Vella | 2 | 2. | Escaldes-Engordany | 1 | 3. | Soldeu | 1 | 4. | Sant Julia de Loria | 1
|
|
|
|
| | | |